Name of instrument | Object - launch | Scientific tasks | Cooperating institutions |
---|---|---|---|
PLAZMAG | Prognoz 7 - 30.10.1978 | Energy and angle distribution of ions 0.03-15 keV | SRI Moscow |
MONITOR | Prognoz 8 - 25.12.1980 | Energy distribution of ions 0.2-5 keV | SRI Moscow |
AKME | Prognoz 10 - 26.4.1985 | Angle distribution of ions and electrons near the Earth's bow shock and in the solar wind | |
BIFRAM | Prognoz 10 - 26.4.1985 | Comlex analysis of ions and electrons near the Earth's bow shock and in the solar wind | SRI Moscow |
DOR | Prognoz 10 - 26.4.1985 | Total flux of electrons above 30 keV | |
BD-3 | FOBOS 1, 2 - 8.7. a 12.7.1988 | Basic plasma parameters (n, T, v) | SRI Moscow |
SP-C | ACTIVE (Magion 2) - 1989 | Energy and angle distribution of ions and electrons 0.05-20 keV, subsatellite | MSU Moscow |
PEAS | APEX - 25.12.1991 | Energy and angle distribution of ions and electrons 0.05-25 keV, main satellite | MSU Moscow, SRI Moscow, GFÚ ÈAV |
MPS | APEX (Magion 3) - 25.12.1991 | Energy and angle distribution of ions and electrons 0.05-25 keV, subsatellite | MSU Moscow |
MONITOR-3 | INTERBALL - 3.8.1995 | Fine structure of ion distribution 0.05-15 keV, tail probe - main satellite | SRI Moscow |
VDP | INTERBALL - 3.8.1995 | Integral flux parameters of ions and electrons, tail probe - main satellite | SRI Moscow |
SPS | INTERBALL (Magion 4) - 3.8.1995 | Fine structure of ion distribution 0.05-15 keV, tail probe - subsatellite | SRI Moscow |
VDP-S | INTERBALL (Magion 4) - 3.8.1995 | Integral flux parameters of ions and electrons, tail probe - subsatellite | SRI Moscow |
EPS | INTERBALL (Magion 5) - 29.8.1996 | Energy and angle distribution of ions and electrons 0.05-25 keV, auroral probe - subsatellite | SRI Moscow, University of Bern |
FONEMA | MARS - satellite lost after launch in Nov. 1996 | Very fast measurement of angle and energy distribution of main ion species 0.05-8 keV | SRI Moscow, MSSL, University of Toulouse, St. Patrick College Maymooth |
Last revised 03-Jan-2000.